Eurimages is the Council of Europe fund for the co-production, distribution and exhibition of European cinematographic works. Set up in 1988, it currently has 39 Member States. The Secretariat of the fund has its seat in Strasbourg. The main objective of Eurimages is to support film coproductions of a minimum of two member states. Feature, documentary, and animated films that are primarily made for cinema distribution can apply for assistance. By November 27, 2023, the fund has supported 2 438 film coproductions with a total amount of over EUR 694 million. Slovakia has been a member state of the Eurimages fund since April 15, 1996 and has received support for 76 of its coproduction projects with major or minor participation of Slovak production companies. Paper Heads (Papierové hlavy) by Dušan Hanák was the very first film title to be supported.
In 2023, the Slovak Republic was one of the first 13 countries to join the Pilot Programme for Series-Co-production, a three-year pilot programme to support international co-productions of series with the aim of empowering independent producers and fostering new international collaborations.
(from 2005)
Year | Contribution | Support |
2023 | 272 373,34 | 784 000 |
2022 | 246 564,57 | 1 253 000 |
2021 | 222 086,96 | 1 445 000 |
2020 | 203 241,28 | 1 921 000 |
2019 | 174 468,46 | 480 000 |
2018 | 157 170,23 | 1 320 000 |
2017 | 156 694 | 598 000 |
2016 | 170 855 | 782 000 |
2015 | 119 274 | 350 000 |
2014 | 116 535 | 530 000 |
2013 | 116 535 | 550 000 |
2012 | 116 235 | 210 000 |
2011 | 116 662,19 | 260 000 |
2010 | 107 630,39 | 770 000 |
2009 | 103 275 | 350 000 |
2008 | 101 349,50 | 690 000 |
2007 | 100 281,55 | 180 000 |
2006 | 79 620,34 + 20 379,66 voluntary contribution | 540 000 |
2005 | 77 711,89 | 1 060 000 |
total: | 2 778 943,36 | 14 073 000 |
Title | Year of Support | Countries | Director | Slovak producer | Support (€) |
If Pigeons Turned to Gold | 2024 | CZ-SK | Pepa Lubojacki | guča films | 36 000 |
Year of a Widow | 2023 | CZ-SK-HR | Veronika Lišková | kerekesfilm | 240 000 |
Love Exposed | 2023 | CZ-SK | Filip Remunda | kerekesfilm | 100 000 |
Wishing on a Star | 2023 | IT-SK-AT-CZ-HR | Peter Kerekes | Peter Kerekes | 75 000 |
Little Thief | 2023 | CZ-SK | Ondřej Hudeček | nutprodukcia | 134 000 |
It Would Be My Dream | 2023 | CZ-SK | Ondřej Provazník | Punkchart films | 235 000 |
Cycling with Zoli the Turk | 2022 | RS-SK | Szabolcs Tolnai | MPhilms | 175 000 |
Living Large | 2022 | CZ-SK-BE-FR | Kristina Dufková | Novinski / Magiclab SK | 393 000 |
The Crystal Planet | 2022 | SK-CZ-HR | Arsen Anton Ostojic | BFILM | 149 000 |
The Spring | 2022 | SK-CZ-HU | Ivan Ostrochovský | Punkchart films | 260 000 |
The End of the World | 2022 | CZ-SK | Ivan Zachariáš | Filmpark production | 276 000 |
Ordinary Failures | 2021 | CZ-HU-IT-SK | Cristina Grosan | Super film | 250 000 |
Beanie | 2021 | SI-LU-SK-HR | Slobodan Maksimović | objectif | 205 000 |
Emma and the Death’s-Head | 2021 | SK-CZ | Iveta Grófová | PubRes | 330 000 |
Jan Mancuska: You Will Never See It All | 2021 | CZ-HU-IT-SK | Štěpán Pech | filmsomnia | 30 000 |
Caravan | 2021 | CZ-IT-SK | Zuzana Kirchnerová | nutprodukcia | 250 000 |
Of Unwanted Things and People | 2021 | CZ-FR-SK-SI | Patrik Pašš jr., David Súkup, Leon Vidmar, Jean-Claude Rozec | Artichoke | 380 000 |
Tony, Shelly and the Magic Light | 2020 | SK-CZ-HU | Filip Pošivač | nutprodukcia | 290 000 |
How I Learned to Fly | 2020 | RS-BG-HR-SK | Radivoje Raša Andri | Silverart | 150 000 |
The Chambermaid | 2020 | SK-CZ | Mariana Čengel Solčanská | Bright Sight Pictures / Ristretto Film | 120 000 |
Brothers | 2020 | CZ-DE-SK | Tomáš Mašín | PubRes | 370 000 |
Every Single Minute | 2020 | CZ-SK | Erika Hníková | Punkchart films | 61 000 |
Victim | 2020 | SK-CZ-DE | Michal Blaško | nutprodukcia | 140 000 |
Saving One Who Was Dead | 2020 | CZ-SK | Václav Kadrnka | Silverart / Bocalupo films | 130 000 |
The Nightsiren | 2020 | SK-CZ-FR | Tereza Nvotová | BFILM | 260 000 |
White Plastic Sky | 2020 | HU-SK | Tibor Bánóczki, Sarlota Szabó | Artichoke | 400 000 |
My Sunny Maad | 2019 | CZ-FR-SK | Michaela Pavlátová | BFILM | 340 000 |
107 Mothers | 2019 | SK-CZ-UA | Peter Kerekes | Punkchart films | 140 000 |
Power | 2018 | SK-HU-CZ | Mátyás Prikler | MPhilms | 150 000 |
Flickering Ghosts of Love Gone by | 2018 | SK-FR | André Bonzel | Artichoke | 150 000 |
Old-Timers | 2018 | CZ-SK | Martin Dušek, Ondřej Provazník | sentimentalfilm | 190 000 |
Pardon | 2018 | PL-CZ-SK | Jan Jakub Kolski | sentimentalfilm | 270 000 |
Even Mice Belong to Heaven | 2018 | CZ-FR-BE-SK | Denisa Grimmová, Jan Bubeníček | CinemArt SK | 370 000 |
Servants | 2018 | SK-RO-CZ-IE | Ivan Ostrochovský | Punkchart films | 190 000 |
Let Tjere Be Light | 2017 | SK-CZ | Marko Škop | ARTILERIA | 120 000 |
My Unknown Soldier | 2017 | LV-CZ-SK | Anna Kryvenko | Wandal Production | 37 000 |
Frem | 2017 | CZ-SK | Viera Čákanyová | Punkchart films | 53 000 |
The Magic Quill | 2017 | CZ-SK | Marek Najbrt | Trigon Production | 250 000 |
Cook, F**k, Kill | 2017 | CZ-SK | Mira Fornay | MIRAFOX | 138 000 |
The Cellar | 2016 | SK-RU-CZ | Igor Voloshin | FURIA FILM | 200 000 |
Garden Store: The Deserter | 2016 | CZ-SK-PL | Jan Hřebejk | SOKOL KOLLAR | 132 000 |
Insects | 2016 | SK-CZ | Jan Švankmajer | PubRes | 280 000 |
Barefoot | 2016 | CZ-DK-IT-SK | Jan Svěrák | NOVINSKI | 170 000 |
The Little Harbour | 2015 | SK-CZ-HU | Iveta Grófová | Hulapa film | 150 000 |
Ice Mother | 2015 | CZ-SK | Bohdan Sláma | ARTILERIA | 200 000 |
Family Film | 2014 | SI-CZ-DE-SK-FR | Olmo Omerzu | Punkchart Films | 250 000 |
Seven Ravens | 2014 | SK-CZ | Alice Nellis | Et Cetera Group | 280 000 |
All My Children | 2013 | SK-CZ | Ladislav Kaboš | Media Film | 30 000 |
Little Girl from the Fish Shop | 2013 | CZ-SK-FR | Jan Balej | Marlen Media Group | 250 000 |
Wilson City | 2013 | CZ-SK | Jiří Strach | PubRes | 270 000 |
Clownwise | 2012 | CZ-LU-SK-FI | Viktor Tauš | SOKOL KOLLAR | 210 000 |
Aftermath | 2011 | PL-RU-SK | Wladyslaw Pasikowski | Attack Film | 260 000 |
The House | 2010 | SK-CZ | Zuzana Liová | SOKOL KOLLAR | 150 000 |
In The Shadow of the Horse (In the Shadow) | 2010 | CZ-PL-SK | David Ondříček | Trigon Production | 400 000 |
The Blue Tiger | 2010 | CZ-DE-SK | Petr Oukropec, Bohdan Sláma | ARINA | 220 000 |
Alois Nebel | 2009 | CZ-DE-SK | Tomáš Luňák | Tobogang | 350 000 |
Surviving Life | 2008 | CZ-SK | Jan Švankmajer | C-GA Film | 240 000 |
3 Seasons in Hell | 2008 | CZ-DE-SK | Tomáš Mašín | Trigon Production | 450 000 |
Pluto (Small Celebrations) | 2007 | SK-CZ-IT | Zdeněk Tyc | ALEF Film & Media Group | 180 000 |
Gypsy Virgin | 2006 | SK-HU-CZ | Dušan Rapoš | Attack Film | 220 000 |
Little Foxes | 2006 | CZ-SK-IE | Mira Fornay | Miras | 140 000 |
Eye (Eye in the Wall) | 2006 | CZ-SK | Miloš J. Kohout | ALEF Film & Media Group | 180 000 |
Music | 2005 | SK-DE | Juraj Nvota | ALEF Film & Media Group | 180 000 |
Bathory | 2005 | SK-CZ-GB-HU | Juraj Jakubisko | Jakubisko Film | 650 000 |
Galician Tales (Strawberry Wine) | 2005 | PL-SK | Dariusz Jabloński | Trigon Production | 230 000 |
Lunacy | 2004 | CZ-SK | Jan Švankmajer | C-GA Film Juraj Galvánek | 230 000 |
No Snow (Bye Bye Harry) | 2003 | DE-AT-SK-GB | Robert Young | Trigon Production | 521 838 |
Robinson et Vendredi (Friday or Another Day) | 2003 | BE-FR-IT-SK | Yvan Le Moine | C&C Partners | 400 000 |
Zelary | 2002 | CZ-AT-SK | Ondřej Trojan | ALEF Film & Media Group | 150 000 |
The Devil Knows Why | 2002 | CZ-SK | Roman Vávra | Bamac | 230 000 |
Forest Walkers | 2001 | CZ-FR-SK | Ivan Vojnár | ALEF Film & Media Group | 90 000 |
Thomas the Falconer | 1999 | SK-FR-PL-HU | Václav Vorlíček | AG Štúdio | 320 143 |
The Pilgrimage of Students Peter and Jacob | 1999 | CZ-FR-SK | Drahomíra Vihanová | Kvartfilm | 114 337 |
All My Loved Ones | 1998 | CZ-PL-SK | Matej Mináč | Titanic | 152 449 |
Sekal Has to Die | 1997 | CZ-FR-PL-SK | Vladimír Michálek | ProArtProduction Slovakia | 121 959 |
Camp of Fallen Women | 1996 | SK-CZ-DE | Laco Halama | Štúdio Koliba | 182 939 |
Paper Heads | 1994 | SK-FR-CH | Dušan Hanák | ALEF Štúdio | 53 357 |
Note: In 2015, the film Spoor (PL/DE/SE/CZ/SK, dir. Agnieszka Holland, Kasia Adamik) was supported with EUR 450,000, which officially did not have Slovak minority participation at the time of the support. It is currently considered Slovak according to the Audiovisual Act, but does not meet the conditions of the European Convention on Cinematographic Co-Production and is therefore not included in the table.
Zuzana Gindl-Tatárová has been the Eurimages delegate for Slovakia since 2005.
tel: +421 905 353 156
e-mail: zuzana.gindl-tatarova@sfu.sk
www.coe.int/en/web/eurimages/